|
Job Title: Assistant Director of Compensation and Classification |
FLSA Exemption Status: Exempt |
|
Classification Group: Professional Technical |
Supervising Position: Director or designee |
|
Pay Plan: Professional Technical |
Pay Range: Range 09 |
|
Last Updated: 06/10/2026 |
|
JOB SUMMARY: Support the Director of Human Resources in the development, implementation, and administration of the District’s compensation and classification programs, including base and supplemental pay structures. Lead the operational execution of compensation strategies by evaluating, recommending, and implementing program improvements, policies, and structures consistent with the District’s compensation philosophy. Oversee the development and maintenance of a comprehensive job classification system, including job description development and market benchmarking. Provide subject-matter expertise and leadership in compensation-related aspects of collective bargaining and ensure effective day-to-day management of compensation and classification operations through supervision of assigned staff.
ESSENTIAL DUTIES AND RESPONSIBILITIES: The subsequent duties outline the fundamental operations of the position and exemplify the nature of the tasks carried out. They do not encompass a comprehensive inventory of the obligations and responsibilities fulfilled in this role. The approximation of frequencies and time allocation percentages are flexible and subject to the requirements of the organization. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
| Job Task Descriptions | Frequency | Percentage of Time | |
| 1. | Administer compensation and classification strategies that assist the District in attracting and retaining top talent by analyzing external job market conditions and internal equity. Promote the District’s compensation philosophy and its guiding principles. With the Director of Human Resources, plan and reach long-term and short-term compensation initiatives that support the District’s strategic plan and goals. | Daily | 15% |
| 2. | Manage the maintenance of classification systems including job descriptions, position pay range assignments, and compensation structures. Ensure job descriptions meet a minimum standard of quality. Facilitate the job reclassification process and redesign and consolidate positions to meet departments’ and schools’ business needs that are conducive to the successful operation of the District. | Daily | 15% |
| 3. | Provide salary quotes for Administrator and Professional Technical position applicants. Address and resolve escalated non-exempt position applicant wage quotes. Create, develop, and maintain pay calculators for the Compensation Team and Human Resources Operations Team. | Daily | 10% |
| 4. | Supervise, evaluate, and mentor the Compensation and Classification Analyst. | Daily | 10% |
| 5. | Design, create, and preserve the District’s master compensation plans. Uphold a designated pay range spread, progression between ranges, and array of flexible options to meet the needs of all employee groups. Calculate, compile, finalize, and distribute the annual pay plan/structure changes. | Daily | 10% |
| 6. | Utilize the annual market study recommendations and results to update the District’s compensation structures. Analyze data results, determine recommendations for implementation, assist in communication to employees, and collaborate with administration. Oversee market study rotation. | Weekly | 10% |
| 7. | Implement pay schedules, job descriptions, and positions within the HRIS system. Upload annual cost of living adjustments (COLA) and market study recommendations for employees. Collaborate with various departments to ensure the accurate execution of compensation adjustments without disruption of other HRIS activities. | Weekly | 10% |
| 8. | Present compensation initiative updates, progress, and plans to a variety of audiences, including leadership, employee groups, negotiation teams, and committees. Write employee notification letters related to compensation. Continuously improve the compensation information webpages and job description library. | Monthly | 5% |
| 9. | Equitably assess, analyze, and recommend adjustments to policies and collective bargaining agreements related to total rewards. Strive for reasonably equitable rewards across employee groups while also distinguishing standard pay practices across various types of jobs. | Monthly | 5% |
| 10. | Interpret and provide guidance on federal, state, and local regulations and policies that impact Human Resources. | Monthly | 5% |
| 11. | Perform other duties as assigned or requested. | Daily | 5% |
| TOTAL | 100% |
REPORTING RELATIONSHIPS: This job has supervisor responsibilities including, but not limited to, interviewing, hiring, directing work, assigning work, supervising work, training, evaluating, disciplining, and terminating. Direct reports:
MINIMUM QUALIFICATIONS: The minimum prerequisites of formal education, professional work experience, certifications, licenses, endorsements, designations, trainings, and other criteria that a candidate must fulfill to be considered for a position. It is essential that certifications, licenses, endorsements, designations, and trainings are fulfilled, valid, and not expired.
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS: The physical demands, mental functions, cognitive capacities, and work environment factors required to perform a position’s essential functions. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.
DESIRED QUALIFICATIONS: Formal education, professional work experience, certifications, licenses, endorsements, designations, trainings, and other qualifications relevant to the position that are strongly preferred but not mandatory for a candidate to be considered.